<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Step Crystal Orb Tutorial</title>
	<atom:link href="http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/</link>
	<description>About The Arts</description>
	<lastBuildDate>Wed, 18 Nov 2009 01:05:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-14792</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-14792</guid>
		<description>You are welcome, &lt;strong&gt;aquariumhell&lt;/strong&gt;. 

HAL1000? Space Odyssey reference?</description>
		<content:encoded><![CDATA[<p>You are welcome, <strong>aquariumhell</strong>. </p>
<p>HAL1000? Space Odyssey reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquariumhell</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-14785</link>
		<dc:creator>aquariumhell</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-14785</guid>
		<description>I incorporated this into a basic piece.   http://aquariumhell.deviantart.com/art/HAL1000-93597543
 Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>I incorporated this into a basic piece.   <a href="http://aquariumhell.deviantart.com/art/HAL1000-93597543" rel="nofollow">http://aquariumhell.deviantart.com/art/HAL1000-93597543</a><br />
 Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-11262</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-11262</guid>
		<description>Thanks &lt;strong&gt;Gayatri&lt;/strong&gt; - do you have the link to that corel tutorial? It would be helpful for others searching from Corel Draw specific tips.</description>
		<content:encoded><![CDATA[<p>Thanks <strong>Gayatri</strong> &#8211; do you have the link to that corel tutorial? It would be helpful for others searching from Corel Draw specific tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayatri</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-11261</link>
		<dc:creator>Gayatri</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-11261</guid>
		<description>It&#039;s a very nice tutorial.but i have corel draw tutorial</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very nice tutorial.but i have corel draw tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh K Bhat</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-1003</link>
		<dc:creator>Mahesh K Bhat</dc:creator>
		<pubDate>Sun, 12 Aug 2007 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-1003</guid>
		<description>&lt;strong&gt;You Cannot Make Everyone Happy...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>You Cannot Make Everyone Happy&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Step Crystal Orb Tutorial</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-725</link>
		<dc:creator>10 Step Crystal Orb Tutorial</dc:creator>
		<pubDate>Thu, 26 Jul 2007 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-725</guid>
		<description>[...]  10 Step Crystal Orb Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...]  10 Step Crystal Orb Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-78</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Fri, 04 May 2007 01:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-78</guid>
		<description>I am not very sure about Adobe Illustrator.  I use Inkscape.  But here is a link that should help you out: http://www.creativetechs.com/iq/transparent_gradients_in_illustrator_cscs2.html</description>
		<content:encoded><![CDATA[<p>I am not very sure about Adobe Illustrator.  I use Inkscape.  But here is a link that should help you out: <a href="http://www.creativetechs.com/iq/transparent_gradients_in_illustrator_cscs2.html" rel="nofollow">http://www.creativetechs.com/iq/transparent_gradients_in_illustrator_cscs2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-75</link>
		<dc:creator>Renny</dc:creator>
		<pubDate>Thu, 03 May 2007 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-75</guid>
		<description>Oh sorry for leaving that out! I was linked here through some other Illustrator tutorials so I just assumed. But yes I am using Adobe Illustrator CS2. Thanks for the speedy reply by the way! :)</description>
		<content:encoded><![CDATA[<p>Oh sorry for leaving that out! I was linked here through some other Illustrator tutorials so I just assumed. But yes I am using Adobe Illustrator CS2. Thanks for the speedy reply by the way! <img src='http://kalaalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-72</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Thu, 03 May 2007 05:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-72</guid>
		<description>I would be glad to answer, but I would need to know what software you are using? (Inkscape, FreeHand, Illustrator, Corel DRAW or something else?)

The exact steps to do that would depend on the specific vector graphics software.</description>
		<content:encoded><![CDATA[<p>I would be glad to answer, but I would need to know what software you are using? (Inkscape, FreeHand, Illustrator, Corel DRAW or something else?)</p>
<p>The exact steps to do that would depend on the specific vector graphics software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny</title>
		<link>http://kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/comment-page-1/#comment-71</link>
		<dc:creator>Renny</dc:creator>
		<pubDate>Thu, 03 May 2007 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalaalog.com/2007/02/18/10-step-crystal-orb-tutorial/#comment-71</guid>
		<description>Very concise and clean tutorial!
I enjoy it but I&#039;m having a bit of trouble. I can&#039;t seem to choose [None] for a gradient color. Every time I drag it to the gradient bar it automatically turns to white! Any idea on why this is? I&#039;m by no means a pro but this really has me stumped! Thanks!</description>
		<content:encoded><![CDATA[<p>Very concise and clean tutorial!<br />
I enjoy it but I&#8217;m having a bit of trouble. I can&#8217;t seem to choose [None] for a gradient color. Every time I drag it to the gradient bar it automatically turns to white! Any idea on why this is? I&#8217;m by no means a pro but this really has me stumped! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
