<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw Triangles In Inkscape</title>
	<atom:link href="http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/</link>
	<description>About The Arts</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dem</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-25768</link>
		<dc:creator>Dem</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-25768</guid>
		<description>Thanks for the great tutorial.  I needed a way to make a perfectly aligned right triangle for a logo, and the delete node hint did the trick!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial.  I needed a way to make a perfectly aligned right triangle for a logo, and the delete node hint did the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btex</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-23172</link>
		<dc:creator>btex</dc:creator>
		<pubDate>Sun, 10 May 2009 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-23172</guid>
		<description>Rob, you must hit F2 (Edit Path by Nodes) and select note you wish to delete (it must be red), then hit Delete.

B.</description>
		<content:encoded><![CDATA[<p>Rob, you must hit F2 (Edit Path by Nodes) and select note you wish to delete (it must be red), then hit Delete.</p>
<p>B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-21516</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-21516</guid>
		<description>when i hit delete it deletes the whole square?  what am i doing wrong?</description>
		<content:encoded><![CDATA[<p>when i hit delete it deletes the whole square?  what am i doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-21299</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-21299</guid>
		<description>Thanks dude ;)

I was asking myself about how to make triangles, and here it is!

You&#039;re my hero :*</description>
		<content:encoded><![CDATA[<p>Thanks dude <img src='http://kalaalog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I was asking myself about how to make triangles, and here it is!</p>
<p>You&#8217;re my hero :*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-11113</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Mon, 03 Mar 2008 03:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-11113</guid>
		<description>Thanks for pointing that out, &lt;strong&gt;Nate&lt;/strong&gt;! I update the post with that method. Not sure why it lapsed my mind when I was writing this :)</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, <strong>Nate</strong>! I update the post with that method. Not sure why it lapsed my mind when I was writing this <img src='http://kalaalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/comment-page-1/#comment-11106</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/02/draw-triangles-in-inkscape/#comment-11106</guid>
		<description>Don&#039;t forget you can use the star/polygon tool and set the Corners to 3. That will make easy equilateral triangles.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget you can use the star/polygon tool and set the Corners to 3. That will make easy equilateral triangles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
