<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing A Standing Peacock</title>
	<atom:link href="http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/</link>
	<description>About The Arts</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wyvernzero</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-19901</link>
		<dc:creator>wyvernzero</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-19901</guid>
		<description>keep up the good wrk w the drawing but i was kinda looking for a more advanced peacock anatomy lesson do u kno where i can find ?</description>
		<content:encoded><![CDATA[<p>keep up the good wrk w the drawing but i was kinda looking for a more advanced peacock anatomy lesson do u kno where i can find ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-18640</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-18640</guid>
		<description>Thank you, &lt;strong&gt;anon&lt;/strong&gt;, &lt;strong&gt;armand&lt;/strong&gt;.

Do not hesitate to send suggestions or let me know of the topics you would like to me to draw/illustrate/paint - use &lt;a href=&quot;http://kmaheshbhat.com/contact&quot; rel=&quot;nofollow&quot;&gt;my contact form&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you, <strong>anon</strong>, <strong>armand</strong>.</p>
<p>Do not hesitate to send suggestions or let me know of the topics you would like to me to draw/illustrate/paint &#8211; use <a href="http://kmaheshbhat.com/contact" rel="nofollow">my contact form</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armand</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-18631</link>
		<dc:creator>armand</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-18631</guid>
		<description>hi!your drawing is top,please let us have more.Armand</description>
		<content:encoded><![CDATA[<p>hi!your drawing is top,please let us have more.Armand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrate A Peacock in Inkscape or other vector editors &#124; KalaaLog</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-18608</link>
		<dc:creator>Illustrate A Peacock in Inkscape or other vector editors &#124; KalaaLog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-18608</guid>
		<description>[...] GIMP to do a rough work, but you can use any other tool that you find comfortable sketching. See Drawing A Standing Peacock for a detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] GIMP to do a rough work, but you can use any other tool that you find comfortable sketching. See Drawing A Standing Peacock for a detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-18357</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-18357</guid>
		<description>Good drawing</description>
		<content:encoded><![CDATA[<p>Good drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing A Dancing Peacock &#124; KalaaLog</title>
		<link>http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/comment-page-1/#comment-11904</link>
		<dc:creator>Drawing A Dancing Peacock &#124; KalaaLog</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/27/drawing-a-standing-peacock/#comment-11904</guid>
		<description>[...] you saw how to draw a standing peacock. Today, we will see how to draw a dancing [...]</description>
		<content:encoded><![CDATA[<p>[...] you saw how to draw a standing peacock. Today, we will see how to draw a dancing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
