<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrate A Peacock</title>
	<atom:link href="http://kalaalog.com/2008/11/23/illustrate-a-peacock/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/</link>
	<description>About The Arts</description>
	<lastBuildDate>Sun, 13 May 2012 16:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sifiso</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-62223</link>
		<dc:creator>Sifiso</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-62223</guid>
		<description>Big up dude, awesome stuff, informative, created different artwork just by learning your ish!</description>
		<content:encoded><![CDATA[<p>Big up dude, awesome stuff, informative, created different artwork just by learning your ish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berti</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-47444</link>
		<dc:creator>berti</dc:creator>
		<pubDate>Tue, 19 Apr 2011 08:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-47444</guid>
		<description>very nice drawing. i cannot follow in details of the plumage. could you explain how to get several shapes from the first blue shape by drawing the details ? i only get separate lines. thank you.</description>
		<content:encoded><![CDATA[<p>very nice drawing. i cannot follow in details of the plumage. could you explain how to get several shapes from the first blue shape by drawing the details ? i only get separate lines. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-46502</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-46502</guid>
		<description>This is amazing. I love the shape of the bird, and will paint it on canvas and use acrylic paint. Thanks for this - I will have to give credit to you!</description>
		<content:encoded><![CDATA[<p>This is amazing. I love the shape of the bird, and will paint it on canvas and use acrylic paint. Thanks for this &#8211; I will have to give credit to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 excelentes Turoriales de Inkscape &#171; El Blog de Zero</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-39535</link>
		<dc:creator>15 excelentes Turoriales de Inkscape &#171; El Blog de Zero</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-39535</guid>
		<description>[...] Dibujando un Pavo Real [...]</description>
		<content:encoded><![CDATA[<p>[...] Dibujando un Pavo Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-35848</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-35848</guid>
		<description>I&#039;m totally new to Inkscape, and wanted to ask which tool you used when you say lineart?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally new to Inkscape, and wanted to ask which tool you used when you say lineart?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Tutorials to create amazing Vector Graphics using Inkscape &#171; Flash Templates Today</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-33900</link>
		<dc:creator>35 Tutorials to create amazing Vector Graphics using Inkscape &#171; Flash Templates Today</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-33900</guid>
		<description>[...] Illustrate A Peacock [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrate A Peacock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-27599</link>
		<dc:creator>phoenix</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-27599</guid>
		<description>the one who did this drawing&#039;s other drawings are cool too but plz can you make a dancing peacock just like this one plz</description>
		<content:encoded><![CDATA[<p>the one who did this drawing&#8217;s other drawings are cool too but plz can you make a dancing peacock just like this one plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenix</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-27598</link>
		<dc:creator>phoenix</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-27598</guid>
		<description>i love this drawing ilove `the way you sketched the peacock its better than any other drawing `here :P</description>
		<content:encoded><![CDATA[<p>i love this drawing ilove `the way you sketched the peacock its better than any other drawing `here <img src='http://kalaalog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-26966</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-26966</guid>
		<description>Thank You ! I&#039;m one who got suckered believing Photoshop CS2 makes vectors and it doesn&#039;t. I have Inkscape doing my vectors and am looking for a good way to save them on disc now. (Svg, eps)

Thanks again and sorry for this late reply !</description>
		<content:encoded><![CDATA[<p>Thank You ! I&#8217;m one who got suckered believing Photoshop CS2 makes vectors and it doesn&#8217;t. I have Inkscape doing my vectors and am looking for a good way to save them on disc now. (Svg, eps)</p>
<p>Thanks again and sorry for this late reply !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkscape tasar?m dersleri &#171; Bay Bedava &#8211; Netten Ba?l?klar</title>
		<link>http://kalaalog.com/2008/11/23/illustrate-a-peacock/comment-page-1/#comment-26199</link>
		<dc:creator>inkscape tasar?m dersleri &#171; Bay Bedava &#8211; Netten Ba?l?klar</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1265#comment-26199</guid>
		<description>[...] Illustrate A Peacock [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrate A Peacock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

