<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up Isometric Grid in Inkscape</title>
	<atom:link href="http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/</link>
	<description>About The Arts</description>
	<lastBuildDate>Thu, 06 Dec 2012 21:45:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: johnvile</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-64688</link>
		<dc:creator>johnvile</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-64688</guid>
		<description>Thats simply brilliant. I&#039;d say it was up there with pressing &quot;F&quot; twice in Photoshop</description>
		<content:encoded><![CDATA[<p>Thats simply brilliant. I&#8217;d say it was up there with pressing &#8220;F&#8221; twice in Photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-50086</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-50086</guid>
		<description>Wow. I&#039;ve been using Inkscape for at least a year now, and I didn&#039;t even realize that there is an isometric grid. This is going to help me on so many projects, I can&#039;t thank you enough!</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;ve been using Inkscape for at least a year now, and I didn&#8217;t even realize that there is an isometric grid. This is going to help me on so many projects, I can&#8217;t thank you enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enigmatuz</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-43576</link>
		<dc:creator>Enigmatuz</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-43576</guid>
		<description>Good. I&#039;ll be waiting. 
Best regards from Portugal.</description>
		<content:encoded><![CDATA[<p>Good. I&#8217;ll be waiting.<br />
Best regards from Portugal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrating Server Box in Inkscape &#124; KalaaLog</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-43461</link>
		<dc:creator>Illustrating Server Box in Inkscape &#124; KalaaLog</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-43461</guid>
		<description>[...] Subscribe to feed &#8249; Setting up Isometric Grid in Inkscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe to feed &lsaquo; Setting up Isometric Grid in Inkscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyoma</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-43393</link>
		<dc:creator>Vyoma</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-43393</guid>
		<description>Thanks Enigmatuz!

I wouldn&#039;t call myself &#039;back&#039; yet. :) But I hope to put out some articles this year.</description>
		<content:encoded><![CDATA[<p>Thanks Enigmatuz!</p>
<p>I wouldn&#8217;t call myself &#8216;back&#8217; yet. <img src='http://kalaalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I hope to put out some articles this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enigmatuz</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-43392</link>
		<dc:creator>Enigmatuz</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-43392</guid>
		<description>great! you are back again.
I followed all your previous tutorials, and I am happy to see you come back :)
Cheers!</description>
		<content:encoded><![CDATA[<p>great! you are back again.<br />
I followed all your previous tutorials, and I am happy to see you come back <img src='http://kalaalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Setting up Isometric Grid in Inkscape &#124; KalaaLog -- Topsy.com</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-43386</link>
		<dc:creator>Tweets that mention Setting up Isometric Grid in Inkscape &#124; KalaaLog -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-43386</guid>
		<description>[...] This post was mentioned on Twitter by Pablo Lillia, Mahesh K Bhat. Mahesh K Bhat said: Setting up Isometric Grid in Inkscape: In this tutorial, we will be looking at setting up Inkscape for Isometric... http://bit.ly/hChmLT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pablo Lillia, Mahesh K Bhat. Mahesh K Bhat said: Setting up Isometric Grid in Inkscape: In this tutorial, we will be looking at setting up Inkscape for Isometric&#8230; <a href="http://bit.ly/hChmLT" rel="nofollow">http://bit.ly/hChmLT</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
