<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KalaaLog</title>
	<atom:link href="http://kalaalog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalaalog.com</link>
	<description>About The Arts</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:05:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Draw A Tortoise by Chan Hoi Yan</title>
		<link>http://kalaalog.com/2008/10/26/how-to-draw-a-tortoise/comment-page-1/#comment-65953</link>
		<dc:creator>Chan Hoi Yan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1205#comment-65953</guid>
		<description>I like this! Perfect for my art homework! :)


Chan Hoi Yan (Singapore)</description>
		<content:encoded><![CDATA[<p>I like this! Perfect for my art homework! <img src='http://kalaalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chan Hoi Yan (Singapore)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Reasons To Pirate Photoshop by Ash</title>
		<link>http://kalaalog.com/2007/07/19/top-3-reasons-to-priate-photoshop/comment-page-1/#comment-65745</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2007/07/19/top-3-reasons-to-priate-photoshop/#comment-65745</guid>
		<description>Theo just basically worded my opinion.</description>
		<content:encoded><![CDATA[<p>Theo just basically worded my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Draw A Tortoise by Amy</title>
		<link>http://kalaalog.com/2008/10/26/how-to-draw-a-tortoise/comment-page-1/#comment-65298</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1205#comment-65298</guid>
		<description>Great tutorial! Made it very easy!</description>
		<content:encoded><![CDATA[<p>Great tutorial! Made it very easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Paint Trees by Rekha</title>
		<link>http://kalaalog.com/2007/11/11/how-to-paint-trees/comment-page-1/#comment-65161</link>
		<dc:creator>Rekha</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2007/11/11/how-to-paint-trees/#comment-65161</guid>
		<description>WOW.. thanks...</description>
		<content:encoded><![CDATA[<p>WOW.. thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Draw Dragon Scales by kayla wright</title>
		<link>http://kalaalog.com/2008/01/03/how-to-draw-dragon-scales/comment-page-1/#comment-64767</link>
		<dc:creator>kayla wright</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/01/03/how-to-draw-dragon-scales/#comment-64767</guid>
		<description>these scales help alot because i am trying to draw a dragon and i dont know how to do the scales so thanks</description>
		<content:encoded><![CDATA[<p>these scales help alot because i am trying to draw a dragon and i dont know how to do the scales so thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Isometric Grid in Inkscape by johnvile</title>
		<link>http://kalaalog.com/2011/01/23/setting-up-isometric-grid-in-inkscape/comment-page-1/#comment-64688</link>
		<dc:creator>johnvile</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/?p=1398#comment-64688</guid>
		<description>Thats simply brilliant. I&#039;d say it was up there with pressing &quot;F&quot; twice in Photoshop</description>
		<content:encoded><![CDATA[<p>Thats simply brilliant. I&#8217;d say it was up there with pressing &#8220;F&#8221; twice in Photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 3 Reasons To Pirate Photoshop by BTC</title>
		<link>http://kalaalog.com/2007/07/19/top-3-reasons-to-priate-photoshop/comment-page-1/#comment-64477</link>
		<dc:creator>BTC</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2007/07/19/top-3-reasons-to-priate-photoshop/#comment-64477</guid>
		<description>You know, I am so sick of major corporations re-writing our laws to suit their needs. I am even more sick of them imposing their skewed vision of morality upon us. Anyone who has attended college is guilty of the corporate definition of &quot;pirating.&quot; We have all taken books or articles written by other people, used them in our own papers (sometimes even directly quoted them), advanced from these materials, and the author had no capital gain. For his time, we stick his name in our citations. This is perfectly acceptable. If I were to pirate software and then attempt to sell copied versions to others, I would be in the wrong. But pirating for personal use is just some corporate invention designed to keep the coffers full and to prevent others from benefiting from intellectual property without forking over the cash.</description>
		<content:encoded><![CDATA[<p>You know, I am so sick of major corporations re-writing our laws to suit their needs. I am even more sick of them imposing their skewed vision of morality upon us. Anyone who has attended college is guilty of the corporate definition of &#8220;pirating.&#8221; We have all taken books or articles written by other people, used them in our own papers (sometimes even directly quoted them), advanced from these materials, and the author had no capital gain. For his time, we stick his name in our citations. This is perfectly acceptable. If I were to pirate software and then attempt to sell copied versions to others, I would be in the wrong. But pirating for personal use is just some corporate invention designed to keep the coffers full and to prevent others from benefiting from intellectual property without forking over the cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing A Dancing Peacock by Monika</title>
		<link>http://kalaalog.com/2008/03/28/drawing-a-dancing-peacock/comment-page-1/#comment-63400</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/28/drawing-a-dancing-peacock/#comment-63400</guid>
		<description>Hi,

its a very beautiful design of peacock</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>its a very beautiful design of peacock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing A Dancing Peacock by Monika</title>
		<link>http://kalaalog.com/2008/03/28/drawing-a-dancing-peacock/comment-page-1/#comment-63399</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Mon, 26 Dec 2011 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/2008/03/28/drawing-a-dancing-peacock/#comment-63399</guid>
		<description>Its a very beautiful design of peacock</description>
		<content:encoded><![CDATA[<p>Its a very beautiful design of peacock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials by 3 Great Sources for Digital Art. &#171; howtousegimp</title>
		<link>http://kalaalog.com/tutorials/comment-page-1/#comment-62313</link>
		<dc:creator>3 Great Sources for Digital Art. &#171; howtousegimp</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://kalaalog.com/tutorials/#comment-62313</guid>
		<description>[...] Excellent list of digital art for absolute beginners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent list of digital art for absolute beginners. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

